
φ25mmX30cm PE stick for pipeline repair
-
$6.00≥500 Kilogram
- Min. Order:
- 500 Kilogram
- Min. Order:
- 500 Kilogram
- Transportation:
- Ocean, Land
- Port:
- Shanghai , Shenzhen, Qingdao
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 500 PCS/Day |
Supply Ability: | 5000 rolls/Month |
Payment Type: | T/T |
Incoterm: | FOB,CFR |
Certificate: | ISO |
HS Code: | 3920 |
Transportation: | Ocean,Land |
Port: | Shanghai , Shenzhen,Qingdao |
φ25mmX30cm PE Melt stick for pipeline repair
PE stick of HSS is designed for corrosion protection of straight pipes, fittings, bends, elbows and other irregular configurations. It consists low pre-heat modified bitumen sealant adhesive and thick-wall irradiated cross linked polyolefin. When heated the backing layer shrinks and the adhesive flows and forms a reliable corrosion protection seal onto metal and adjacent coating surfaces. Sichuan Forever main products has heat Shrinkable Sleeves, Pipe Repair Material,Liquid Epoxy Coatings,Visco-Elastic Coating Materials,Cold-Applied Polymeric Tape and other Wrapping materials application tooling.
Heat Shrinkable Sleeves covered 3LPE Heat Shrink Sleeves,2PE Heat Shrink Tape,3LPP Wrap Around Sleeve
HDD Heat Shrink Wrap Sleeves,Shrinkable Tape Closure Patch
Product Features & Benefits
Excellent resistance to cathodic disbondment.
Long term corrosion protection.
Non hardening and non cracking.
Fast application and high performance.
Excellent chemical resistance
Excellent resistance to shear forces
Mechanical protection and moisture resistance.
TDS of Heat shrink Sleeves
Backing | ||
Property | Typical Value | Test Method |
Tensile Strength | 20MPa(2900 psi) | ASTM D-638 |
Elongation at Break | 550% | ASTM D-638 |
Specific Gravity | 0.95 | ASTM D-792 |
Hardness, Shore D | 48 | ASTM D-2240 |
Dielectric Strength | 20 kv/mm | ASTM D-149 |
Water Absorption | 0.05% | ASTM D-570 |
Shrink Force | 240KPA(35 psi) | ASTM D-638 |
Volume Resistivity | 1.0 x 1016 ohm.cm | ASTM D-257 |
Adhesive | ||
Property | Typical Value | Test Method |
Softening Point | 85℃ | ASTM E-28 |
Lap Shear | 40 psi | ASTM D-1002 |
Heat shrinkable Tape | ||
Property | Typical Value | Test Method |
Peel to Steel | 35N/cm | ASTM D-4541 |
Low Temperature Flexibility | -20℃ | ASTM D-2671 |
Cathodic Disbondment | 10mm radius | ASTM G8,30days,@23℃ |
Impact Resistance | Pass | DIN EN 12068 |
Indentation Resistance | Pass | DIN EN 12068 |
Dielectric Breakdown | 35kv | ASTM D-149 |
Tape Thickness | 2.0mm,2.2mm,2.5mm,2.9mm or others | |
Tape Width |
450mm,600mm,900mm or others |
Related Keywords