
WAMAI-450/600/700 Bridge Granite and Marble Cutting Machine
- Payment Type:
- L/C, T/T, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 30 Days
- Transportation:
- Ocean
- Port:
- QINGDAO
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Productivity: | 200 SETS/MONTH |
Supply Ability: | 200 SETS/MONTH |
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE,ISO |
Transportation: | Ocean |
Port: | QINGDAO |
Product Description
Product Description
Bridge Cutting Machine | ||||
Appellation | Unit | WAMAI-450 | WAMAI-600 | SQC-700 |
Max.Blade diameter | mm | Φ450 | Φ600 | Φ700 |
Max.Lifting sroke | mm | 220 | 350 | 470 |
Worktable size | mm | 3200×2000 | ||
Worktable rotation range(optional) | ° | 0°- 90°/0°- 360° (Set up by each 45 degree) | ||
Worktable turnover degree | ° | 0°- 85° | ||
Max.height of cutting | mm | 100 | 180 | 220 |
Water consumption | m³/h | 3 | ||
Power of main motor | kw | 15 | 18.5 | 18.5 |
Total power | kw | 21 | 24 | 24 |
Dimension(L×W×H) | mm | 6000×4800×3100 | 6000×4800×3300 | 6000×4800×3300 |
Total weight | kg | 5400(10000kg including steel base) | 5600 (10200kg including steel base) | 5800 (10500kg including steel base) |
CONTROL PANEL SLIDE LIFTING SYSTEM
Related Keywords
Related Keywords
You May Also Like
You May Also Like