
fused Wavelength Division Multiplexer
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Sichuan, China (Mainland) |
---|
Product Description
Product Description
Specifications Applications
EDFA modules
WDM systems
Opical device
Specifications
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower. Ordering Information JZWDM-1-2-3-4
EDFA modules
WDM systems
Opical device
Specifications
Parameters | Unit | Values |
Operating wavelength | nm | 1310&1490 |
Operating bandwidth | nm | ±10 |
Insertion loss | dB | <0.45 |
Isolation | dB | >15 |
PDL | dB | <0.15 |
Directivity | dB | ≥45 |
Operating temperature | °C | 0 ~ +70 |
Configuration | -- | 1*2 or 2*2 |
Fiber Type | -- | SMF-28E |
Fiber Length | m | 1.0 or others |
1 Wavelength | 2 Port | 3 Connector | 4 Package |
1-980/1550 2-980/1590 3-1310/1550 4-1310/1490 | 1-1x2 2-2x2 | 1-FC/APC 2-FC/UPC 3-SC/APC 4-SC/UPC 5-LC/UPC 6-LC/APC N-none S-specify | 1-3.0*48 2-ABS 3.others |

Related Keywords
Related Keywords
You May Also Like
You May Also Like