
FWDM Filter Wavelength Division Multiplexer
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Sichuan, China (Mainland) |
---|
CWDM system
Instrumentation
Specifications
Parameters | Unit | Values | |
Operation Wavelength | 1310 Band | nm | 1260~1360 |
1490 Band | nm | 1480~1500 | |
1550 Band | nm | 1540~1560 | |
Insertion Loss | Ref | dB | <=0.6 |
Pass | dB | <=0.8 | |
Isolation | Ref. | dB | >=15 |
Pass | dB | >=30 | |
Min. Return Loss | dB | >=50 | |
Min. Directivity | dB | >=50 | |
Max. PDL | dB | 0.08 | |
Package Dimensions | mm | Bare Fiber &900um Loose Tube Φ5.5*40 | |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | um | SMF-28E | |
Operating Temperature | °C | -5 to +70 | |
Storage Temperature | °C | -40 to +85 |
1Wavelength | 2Fiber Type | 3:Connector | 4:Fiber Jacket | 5:Fiber Length |
1- 1310 &1490Pass/1550Ref 2- 1490Pass/1310&1550Ref | 1-SMF-28E S-specify | 1 - FC/UPC 2 - FC/APC 3 - SC/UPC 4 - SC/APC N – None S - specify | B-250um baer fiber L-900um loose tube C-3MM cable
| 1- 1m 2- 1.2M S - specify |


Related Keywords