
polarization insentive passive fiber optic circulator module C band L band
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Sichuan, China (Mainland) |
---|
Product Description
Product Description
Specifications Applications
Fiber Optic Instruments
DWDM System
C+L Band Polarization Insensitive Mini Fiber Optic Circulator Specifications
*IL is 0.3 dB higher and RL is 5 dB lower for each connector added
Fiber Optic Instruments
DWDM System
C+L Band Polarization Insensitive Mini Fiber Optic Circulator Specifications
Parameters | Unit | Values |
Center Wavelength | 1525~1610 | |
Typ. Insertion Loss with Connector | dB | 0.9 |
Max. Insertion Loss with Connector | dB | 1.3 |
Min. Isolation @ Operation Temperature &Operating Wavelength | dB | 35 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Polarization Mode Dispersion | dB | 0.1 |
Min. Cross Talk | dB | 50 |
Min. Return Loss | dB | 50 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | SMF-28 fiber | |
Operating Temperature | °C | -5 to +50 |
Storage Temperature | °C | -40 to +85 |
